Usage Statistics for anhc.net

Summary Period: January 2008
Generated 01-Feb-2008 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2558
Total Files 1909
Total Pages 718
Total Visits 399
Total KBytes 7866
Total Unique Sites 316
Total Unique URLs 11
Total Unique Referrers 44
Total Unique User Agents 96
. Avg Max
Hits per Hour 3 49
Hits per Day 82 205
Files per Day 61 166
Pages per Day 23 51
Visits per Day 12 22
KBytes per Day 254 654
Hits by Response Code
Code 200 - OK 1909
Code 206 - Partial Content 8
Code 304 - Not Modified 196
Code 404 - Not Found 445

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 21 0.82% 14 0.73% 7 0.97% 6 1.50% 7 2.22% 66 0.84%
2 64 2.50% 34 1.78% 18 2.51% 14 3.51% 15 4.75% 157 1.99%
3 103 4.03% 86 4.50% 39 5.43% 11 2.76% 12 3.80% 381 4.85%
4 50 1.95% 38 1.99% 14 1.95% 6 1.50% 7 2.22% 159 2.02%
5 51 1.99% 29 1.52% 25 3.48% 15 3.76% 16 5.06% 165 2.10%
6 91 3.56% 61 3.20% 26 3.62% 15 3.76% 18 5.70% 283 3.60%
7 143 5.59% 114 5.97% 36 5.01% 22 5.51% 22 6.96% 461 5.87%
8 132 5.16% 94 4.92% 46 6.41% 22 5.51% 23 7.28% 400 5.08%
9 205 8.01% 166 8.70% 51 7.10% 21 5.26% 26 8.23% 654 8.32%
10 47 1.84% 40 2.10% 17 2.37% 11 2.76% 12 3.80% 172 2.19%
11 17 0.66% 13 0.68% 6 0.84% 5 1.25% 6 1.90% 62 0.79%
12 19 0.74% 12 0.63% 6 0.84% 5 1.25% 5 1.58% 57 0.72%
13 51 1.99% 34 1.78% 14 1.95% 11 2.76% 15 4.75% 159 2.03%
14 114 4.46% 94 4.92% 25 3.48% 12 3.01% 12 3.80% 367 4.66%
15 67 2.62% 50 2.62% 20 2.79% 12 3.01% 13 4.11% 205 2.61%
16 143 5.59% 115 6.02% 31 4.32% 13 3.26% 13 4.11% 445 5.65%
17 74 2.89% 65 3.40% 20 2.79% 12 3.01% 11 3.48% 248 3.16%
18 61 2.38% 13 0.68% 21 2.92% 15 3.76% 19 6.01% 74 0.94%
19 39 1.52% 30 1.57% 16 2.23% 7 1.75% 7 2.22% 112 1.42%
20 83 3.24% 51 2.67% 32 4.46% 16 4.01% 16 5.06% 241 3.06%
21 51 1.99% 44 2.30% 13 1.81% 8 2.01% 8 2.53% 170 2.16%
22 102 3.99% 83 4.35% 22 3.06% 11 2.76% 12 3.80% 312 3.96%
23 122 4.77% 83 4.35% 26 3.62% 11 2.76% 12 3.80% 304 3.87%
24 119 4.65% 96 5.03% 30 4.18% 20 5.01% 21 6.65% 388 4.94%
25 150 5.86% 112 5.87% 37 5.15% 21 5.26% 20 6.33% 434 5.52%
26 55 2.15% 33 1.73% 13 1.81% 8 2.01% 8 2.53% 139 1.77%
27 41 1.60% 26 1.36% 13 1.81% 9 2.26% 11 3.48% 128 1.63%
28 78 3.05% 67 3.51% 19 2.65% 12 3.01% 16 5.06% 259 3.30%
29 116 4.53% 85 4.45% 33 4.60% 20 5.01% 20 6.33% 349 4.44%
30 55 2.15% 46 2.41% 16 2.23% 11 2.76% 13 4.11% 187 2.38%
31 94 3.67% 81 4.24% 26 3.62% 17 4.26% 19 6.01% 327 4.16%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.90% 0 16 0.84% 0 11 1.53% 3 80 1.02%
1 1 31 1.21% 0 21 1.10% 0 8 1.11% 3 87 1.11%
2 0 29 1.13% 0 18 0.94% 0 13 1.81% 3 90 1.14%
3 2 72 2.81% 1 34 1.78% 1 40 5.57% 7 217 2.76%
4 0 30 1.17% 0 21 1.10% 0 16 2.23% 2 76 0.97%
5 1 34 1.33% 0 12 0.63% 0 19 2.65% 3 106 1.35%
6 1 53 2.07% 1 41 2.15% 0 22 3.06% 6 192 2.44%
7 3 109 4.26% 2 75 3.93% 0 26 3.62% 10 309 3.92%
8 6 197 7.70% 4 138 7.23% 1 44 6.13% 17 540 6.86%
9 7 241 9.42% 5 184 9.64% 1 50 6.96% 22 692 8.80%
10 5 171 6.68% 4 145 7.60% 1 38 5.29% 18 543 6.90%
11 4 152 5.94% 3 113 5.92% 1 48 6.69% 15 464 5.90%
12 6 196 7.66% 4 145 7.60% 1 57 7.94% 20 605 7.69%
13 5 181 7.08% 4 143 7.49% 1 44 6.13% 18 549 6.98%
14 4 132 5.16% 3 108 5.66% 1 32 4.46% 14 444 5.64%
15 3 100 3.91% 2 85 4.45% 0 24 3.34% 10 325 4.13%
16 4 124 4.85% 3 93 4.87% 0 27 3.76% 12 370 4.70%
17 3 121 4.73% 3 95 4.98% 0 28 3.90% 12 369 4.69%
18 2 72 2.81% 1 58 3.04% 0 20 2.79% 8 250 3.17%
19 3 114 4.46% 2 78 4.09% 1 41 5.71% 11 350 4.45%
20 3 123 4.81% 2 84 4.40% 1 34 4.74% 11 354 4.51%
21 4 145 5.67% 3 121 6.34% 1 41 5.71% 17 517 6.58%
22 1 52 2.03% 1 39 2.04% 0 19 2.65% 6 173 2.20%
23 1 56 2.19% 1 42 2.20% 0 16 2.23% 5 164 2.08%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 380 14.86% 2402 30.53% /
2 230 8.99% 179 2.28% /info.html
3 201 7.86% 1510 19.20% /images/ixcp.css
4 188 7.35% 1190 15.13% /images/hosted.jpg
5 187 7.31% 1151 14.63% /images/aff.jpg
6 187 7.31% 685 8.71% /images/header_logo.gif
7 186 7.27% 34 0.43% /images/ball.gif
8 185 7.23% 7 0.09% /images/0.gif
9 184 7.19% 25 0.32% /images/grad-title.gif
10 184 7.19% 12 0.15% /images/header_bg.gif
11 1 0.04% 0 0.00% /icons/apache_pb.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 380 14.86% 2402 30.53% /
2 201 7.86% 1510 19.20% /images/ixcp.css
3 188 7.35% 1190 15.13% /images/hosted.jpg
4 187 7.31% 1151 14.63% /images/aff.jpg
5 187 7.31% 685 8.71% /images/header_logo.gif
6 230 8.99% 179 2.28% /info.html
7 186 7.27% 34 0.43% /images/ball.gif
8 184 7.19% 25 0.32% /images/grad-title.gif
9 184 7.19% 12 0.15% /images/header_bg.gif
10 185 7.23% 7 0.09% /images/0.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 380 14.86% 305 93.85% /
2 230 8.99% 20 6.15% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 230 8.99% 186 57.59% /info.html
2 380 14.86% 137 42.41% /

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 50 1.95% 40 2.10% 139 1.77% 3 0.75% 63.168.197.178
2 43 1.68% 40 2.10% 143 1.82% 3 0.75% 168.8.170.20
3 42 1.64% 30 1.57% 104 1.32% 2 0.50% 97.81.64.205
4 40 1.56% 20 1.05% 69 0.88% 2 0.50% 68.155.181.65
5 36 1.41% 0 0.00% 26 0.33% 19 4.76% 66.249.67.104
6 31 1.21% 2 0.10% 34 0.43% 14 3.51% 66.249.66.136
7 30 1.17% 20 1.05% 69 0.88% 2 0.50% 167.196.245.6
8 30 1.17% 20 1.05% 69 0.88% 1 0.25% 76.24.48.11
9 29 1.13% 27 1.41% 122 1.56% 1 0.25% 68.155.171.6
10 29 1.13% 20 1.05% 69 0.88% 1 0.25% 75.91.35.207
11 26 1.02% 20 1.05% 78 1.00% 1 0.25% 128.192.177.59
12 26 1.02% 2 0.10% 38 0.48% 13 3.26% 65.55.208.76
13 26 1.02% 20 1.05% 78 1.00% 1 0.25% 97.81.77.1
14 25 0.98% 20 1.05% 77 0.98% 1 0.25% 66.190.94.173
15 25 0.98% 20 1.05% 77 0.98% 1 0.25% 68.117.217.184
16 25 0.98% 20 1.05% 77 0.98% 1 0.25% 68.117.223.223
17 24 0.94% 20 1.05% 75 0.96% 1 0.25% 128.192.236.86
18 24 0.94% 20 1.05% 75 0.96% 1 0.25% 69.55.162.18
19 24 0.94% 20 1.05% 75 0.96% 1 0.25% 98.17.137.214
20 22 0.86% 10 0.52% 35 0.44% 1 0.25% 63.85.149.251
21 22 0.86% 20 1.05% 69 0.88% 1 0.25% 64.29.36.15
22 22 0.86% 20 1.05% 72 0.92% 1 0.25% 66.190.88.27
23 22 0.86% 20 1.05% 72 0.92% 1 0.25% 67.140.206.213
24 22 0.86% 20 1.05% 72 0.92% 1 0.25% 68.184.173.40
25 22 0.86% 20 1.05% 72 0.92% 1 0.25% 68.190.44.57
26 22 0.86% 10 0.52% 36 0.46% 1 0.25% 74.160.6.175
27 22 0.86% 20 1.05% 72 0.92% 1 0.25% 74.184.79.183
28 22 0.86% 20 1.05% 72 0.92% 1 0.25% 75.91.35.69
29 21 0.82% 10 0.52% 36 0.46% 1 0.25% 75.117.24.191
30 21 0.82% 10 0.52% 36 0.46% 1 0.25% 76.105.74.24

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.68% 40 2.10% 143 1.82% 3 0.75% 168.8.170.20
2 50 1.95% 40 2.10% 139 1.77% 3 0.75% 63.168.197.178
3 29 1.13% 27 1.41% 122 1.56% 1 0.25% 68.155.171.6
4 42 1.64% 30 1.57% 104 1.32% 2 0.50% 97.81.64.205
5 26 1.02% 20 1.05% 78 1.00% 1 0.25% 128.192.177.59
6 26 1.02% 20 1.05% 78 1.00% 1 0.25% 97.81.77.1
7 25 0.98% 20 1.05% 77 0.98% 1 0.25% 66.190.94.173
8 25 0.98% 20 1.05% 77 0.98% 1 0.25% 68.117.217.184
9 25 0.98% 20 1.05% 77 0.98% 1 0.25% 68.117.223.223
10 24 0.94% 20 1.05% 75 0.96% 1 0.25% 128.192.236.86

Top 30 of 44 Total Referrers
# Hits Referrer
1 616 24.08% - (Direct Request)
2 226 8.84% http://98.130.9.142/
3 77 3.01% http://www.google.com/search
4 36 1.41% http://www.libs.uga.edu/athens/hospitals.html
5 17 0.66% http://search.live.com/results.aspx
6 13 0.51% http://www.gaphc.org/chcs/chcs.asp
7 12 0.47% http://98.130.9.142/images/ixcp.css
8 8 0.31% http://maps.google.com/maps
9 6 0.23% http://www.libs.uga.edu/athens/humanservices.html
10 4 0.16% http://www.libs.uga.edu/athens/organizations.html
11 4 0.16% http://www.livenewmusic.info
12 4 0.16% http://www.whois.sc/
13 2 0.08% http://www.google.co.uk/search
14 2 0.08% http://www.irissoft.com/C211/program.asp
15 2 0.08% http://www.stockleaf.com
16 2 0.08% http://www.stockleaf.com/blogs/fat-pitch-financials.php
17 2 0.08% http://www.stockleaf.com/directory/
18 1 0.04% Blocked Firwall
19 1 0.04% DRT-ResolveBot-Ignore
20 1 0.04% http://209.85.165.104/search
21 1 0.04% http://localsearch.live.com/localsearch/details.aspx
22 1 0.04% http://majestic12.co.uk/bot.php
23 1 0.04% http://mywbs.com
24 1 0.04% http://search.yahoo.com/search
25 1 0.04% http://www.athenschamber.net/abt_members_section.php
26 1 0.04% http://www.gaphc.org/CHCS/
27 1 0.04% http://www.google.ru/search
28 1 0.04% http://www.netcraft.com/survey/
29 1 0.04% http://www.yahoo.com
30 1 0.04% www.seventwentyfour.com/

Top 20 of 45 Total Search Strings
# Hits Search String
1 21 24.71% athens neighborhood health center
2 6 7.06% athens health clinic
3 5 5.88% athens ga health clinic
4 5 5.88% neighborhood health center athens ga
5 3 3.53% athens health center
6 3 3.53% athens neighborhood health clinic
7 2 2.35% athens neighborhood health
8 2 2.35% athens neighborhood health center athens ga
9 2 2.35% health clinic athens ga
10 1 1.18% anhc
11 1 1.18% atheens neighborhood health centers
12 1 1.18% athens ga clinic
13 1 1.18% athens ga health clinics
14 1 1.18% athens ga medical care
15 1 1.18% athens ga medical center
16 1 1.18% athens ga walk-in clinic
17 1 1.18% athens georgia health clinic
18 1 1.18% athens georgia health clinics
19 1 1.18% athens georgia medical center
20 1 1.18% athens georgia medical clinic

Top 15 of 96 Total User Agents
# Hits User Agent
1 392 15.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 326 12.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 290 11.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 188 7.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 97 3.79% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 83 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 72 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 64 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 59 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 54 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 51 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 44 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 42 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
14 38 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 35 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2558 100.00% 1917 100.42% 7866 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01